<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian Parsons</title>
	<atom:link href="http://www.adrianparsons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adrianparsons.com</link>
	<description>front-end developer based in New York</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visnews</title>
		<link>http://www.adrianparsons.com/visnews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visnews</link>
		<comments>http://www.adrianparsons.com/visnews/#comments</comments>
		<pubDate>Fri, 20 May 2011 17:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adrianparsons.com/?p=245</guid>
		<description><![CDATA[Visnews in a personal project and an experiment to make business news more visual and interactive. Reuters&#8217; business news Twitter feed supplies the headlines. It was written entirely in HTML, CSS, and Javascript. Source code is available on Github. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://visne.ws">Visnews</a> in a personal project and an experiment to make business news more visual and interactive. Reuters&#8217; business news <a href="http://twitter.com/#!/reuters_biz" target="blank">Twitter feed</a> supplies the headlines. It was written entirely in HTML, CSS, and Javascript. Source code is available on <a href="https://github.com/adrianparsons/Visnews">Github</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-252" title="visnews_screenshot_stroke" src="http://adrian-wordpress-portfolio-live.s3.amazonaws.com/wp-content/uploads/2011/05/visnews_screenshot_stroke.png" alt="" width="500" height="343" align="center" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianparsons.com/visnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashable</title>
		<link>http://www.adrianparsons.com/hashable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hashable</link>
		<comments>http://www.adrianparsons.com/hashable/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.adrianparsons.com/?p=258</guid>
		<description><![CDATA[I wore many hats at Hashable. I did front-end development as well as front-end testing with Selenium. In addition, I wrote SQL queries to diagnose and troubleshoot problems and wrote shell scripts to utilize the Twitter and Mailchimp APIs. One of my larger projects was a suite of HTML emails, which were generated by Python [...]]]></description>
			<content:encoded><![CDATA[<p>I wore many hats at Hashable. I did front-end development as well as front-end testing with Selenium. In addition, I wrote SQL queries to diagnose and troubleshoot problems and wrote shell scripts to utilize the Twitter and Mailchimp APIs.</p>
<p><img class="size-full wp-image-261 alignnone" title="hashable_screenshot" src="http://adrian-wordpress-portfolio-live.s3.amazonaws.com/wp-content/uploads/2011/05/hashable_screenshot.png" alt="" width="600" height="335" /></p>
<p>One of my larger projects was a suite of HTML emails, which were generated by Python templates:</p>
<p><img class="size-full wp-image-264 alignnone" title="hashable_emailsample1" src="http://adrian-wordpress-portfolio-live.s3.amazonaws.com/wp-content/uploads/2011/05/hashable_emailsample11.png" alt="" width="432" height="347" /></p>
<p><a rel="attachment wp-att-264" href="http://www.adrianparsons.com/hashable/hashable_emailsample1-2/"></a><img class="size-full wp-image-265 alignleft" title="hashable_emailsample2" src="http://adrian-wordpress-portfolio-live.s3.amazonaws.com/wp-content/uploads/2011/05/hashable_emailsample21.png" alt="" width="432" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianparsons.com/hashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Danny’s</title>
		<link>http://www.adrianparsons.com/good-dannys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-dannys</link>
		<comments>http://www.adrianparsons.com/good-dannys/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://adrianmparsons.com/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-157" title="gooddannys-post" src="http://adrian-wordpress-portfolio-live.s3.amazonaws.com/wp-content/uploads/2010/06/gooddannys-post.jpg" alt="" width="500" height="675" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianparsons.com/good-dannys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weLost</title>
		<link>http://www.adrianparsons.com/we-lost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-lost</link>
		<comments>http://www.adrianparsons.com/we-lost/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Available in the iTunes App Store.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-189" title="welost-network-post" src="http://adrian-wordpress-portfolio-live.s3.amazonaws.com/wp-content/uploads/2010/02/welost-network-post1.png" alt="" width="626" height="368" /></p>
<p>Available in the iTunes <a href="http://itunes.apple.com/us/app/id347844666?mt=8">App Store</a>.<img class="size-full wp-image-70 alignleft" title="welost-post" src="http://adrian-wordpress-portfolio-live.s3.amazonaws.com/wp-content/uploads/2010/02/welost-post.png" alt="" width="626" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianparsons.com/we-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citability.org</title>
		<link>http://www.adrianparsons.com/citability-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citability-org</link>
		<comments>http://www.adrianparsons.com/citability-org/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://adrianmparsons.com/?p=73</guid>
		<description><![CDATA[This presentation was delivered at SXSW Interactive in 2009 and at the LBJ school&#8217;s Open Government on the Internet: A New Era of Transparency. The Citability.org project was featured in the Huffington Post.]]></description>
			<content:encoded><![CDATA[<div id="__ss_1186511" style="width: 425px; text-align: left;"><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ignitepresentation-adrian5-090323162030-phpapp02&amp;stripped_title=using-permalinks-to-make-government-information-more-accessible-reliable-and-transparent" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ignitepresentation-adrian5-090323162030-phpapp02&amp;stripped_title=using-permalinks-to-make-government-information-more-accessible-reliable-and-transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="width: 425px; text-align: left;">This presentation was delivered at SXSW Interactive in 2009 and at the LBJ school&#8217;s <a href="http://www.utexas.edu/lbj/news/story/778/">Open Government on the Internet: A New Era of Transparency</a>. The <a href="http://www.citability.org">Citability.org</a> project was featured in the <a href="http://www.huffingtonpost.com/alan-rosenblatt/citabilityorg-offers-a-si_b_249641.html">Huffington Post</a>.</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script><br />
<script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adrianparsons.com/citability-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: adrian-wordpress-portfolio-live.s3.amazonaws.com

Served from: www.adrianparsons.com @ 2012-02-22 15:23:30 -->
